Information
| Net Weight | 2 g |
|---|---|
| Equivalent Weight | 8 g |
| Net Weight | 2g |
| Equivalent To | 8g |
| Brand | |
| THC Min | 0.42 |
| THC Max | 0.5 |
| CBD Min | 0 |
| CBD Max | 0.08 |
| Brand |
|---|
Only logged in customers who have purchased this product may leave a review.
| Net Weight | 2 g |
|---|---|
| Equivalent Weight | 8 g |
| Net Weight | 2g |
| Equivalent To | 8g |
| Brand | |
| THC Min | 0.42 |
| THC Max | 0.5 |
| CBD Min | 0 |
| CBD Max | 0.08 |
| Brand |
|---|
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.