Information
| Net Weight | 10 g |
|---|---|
| Equivalent Weight | 0.67 g |
| Net Weight | 10g |
| Equivalent To | 0.67g |
| Brand | |
| THC Min | 9 |
| THC Max | 10 |
| CBD Min | 0 |
| CBD Max | 1 |
| Brand |
|---|
Only logged in customers who have purchased this product may leave a review.
| Net Weight | 10 g |
|---|---|
| Equivalent Weight | 0.67 g |
| Net Weight | 10g |
| Equivalent To | 0.67g |
| Brand | |
| THC Min | 9 |
| THC Max | 10 |
| CBD Min | 0 |
| CBD Max | 1 |
| Brand |
|---|
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.